
A customer from Wuhan, Hubei, ordered a set of DEMIKS Power digital withstand voltage partial discharge test
Searching for the best ground resistance testers in the market? The answer lies with DEMIKS/Ground Resistance Tester. Being one of the primary manufacturers and suppliers in China, we offer tested and dependable ground resistance testers that are fundamental for all your testing requirements. Our products are engineered and built to last as well as provide accurate results consistently. For all of your grounding testing needs, place your trust in DEMIKS/Ground Resistance Tester.
Aim and Use: The grounding down-lead conductor resistance tester ensures safety and precision by verifying the electrical connection of equipment to the grounding grid, tackling concerns like corrosion and resistance put forth by prolonged operational period.
Product Highlights: It guarantees stable and accurate readings due to sophisticated power supply technology, substantial anti-interference, and sharp ohmic value resistors, thus dependable and long-lasting.
Ease of Use: The tester’s light weight and simple use, along with its clear LCD screen and protected against vibration casing, add to the ease of use.
| measurement range | 1~1999mΩ | resolution | 1mΩ |
|---|---|---|---|
| test current | Four fixed current settings: DC 1A, 2A, 5A, 10A | measurement accuracy | ±(0.5%+2d) |
| measurement radius | 50 meters | display mode | LCD backlight display |
| working mode | continuous | working power supply | AC220V±10%、50Hz |
| working environment | Temperature: -10°C to 40°C; Humidity: ≤80%RH | relative humidity | ≤80% |
| volume | 300×270×200mm3 | weight | 5 kg (excluding accessories) |
Purpose & Functionality: Specifically designed for measuring the conduction resistance of substations’ power equipment, this portable high-accuracy instrument is smartly tested via a microcomputer controlled system.
Key Features: Extremely lightweight, this unit has impressive current output (10A), wide range of measurement (0.001Ω to 100KΩ), powered via lithium-ion battery for off-site usage, intuitive operability via a 4.3 inch color touchscreen with real-time result printing.
Data Management: Comes with RS485 and USB data transfer interfaces, stores up to 200 test records with compliance to other relevant regulations.
| Items | Details |
|---|---|
| Output Current | 10A, 5A, 1A, 200mA, 40mA, <5mA, Automatic |
| Measuring Range | 0.001Ω - 1.6Ω (10A range); 0.03Ω - 3.2Ω (5A range); 0.06Ω - 16Ω (1A range); 0.1Ω - 80Ω (200mA range); 0.3Ω - 400Ω (40mA range); 100Ω - 100kΩ (<5mA range); |
| Accuracy | 0.2% ± 2μΩ |
| Resolution | 0.1μΩ |
| Operating Temperature | -20~40℃ |
| Ambient Humidity | ≤80%RH, without condensation |
| Working Power Supply | DC Lithium-ion rechargeable battery |
| Dimensions | 323*275*135mm |
| Weight | 4.7kg |
Precision and Advanced Technology: Employs a variable-frequency AC power supply along with a microcomputer to process signals. High precision is achieved with an error of 0.005Ω for large scale grounding grids as well.
Robust Anti-Interference and Stability: Employs modern filtering technologies along with heterodyne frequency measurement. This guarantees stable and interference-resistant data as well as reliable measurement data.
High Usability and Efficiency: Provides direct display of the results along with low wiring effort and no requirement for massive current wires. Also, simple menu operations in Chinese are provided.
| Parameter | Details |
|---|---|
| Measurement Range | 0 - 150Ω (including current stake impedance) |
| Resolution | 0.001Ω |
| Measurement Error | ±(Reading × 2% + 0.002Ω) |
| Maximum Output Voltage | AC 400V (45Hz, 55Hz, dual - frequency, sine wave) |
| Maximum Output Current | AC 5A (45Hz, 55Hz, dual - frequency, sine wave) |
| Current Output Gear | 5/4.5/4/3.5/3/2.5/2/1.5/1A, one gear every 0.5A, total 9 gears |
| Anti - interference Ability | Resistant to 50Hz power frequency voltage of 10V |
| Soil Resistivity Measurement Range | 0 - 999.9Ω/M, accuracy: ±2%, resolution: 0.01Ω/M |
| Requirements for Measuring Wires | Cross - sectional area of copper core of current wire ≥ 1.5mm²Cross - sectional area of copper core of voltage wire ≥ 1.0mm² |
| Power Supply | AC220V±10%, 50Hz |
| Dimensions | 440×350×210mm³ |
| Instrument Weight | 30kg |
Advanced Dual Measurement Techniques: Measures grounding resistance by both dual-clamp and ground stake methods; useful for multi-point or single-point grounding without additional auxiliary electrodes.
Exceedingly User-Friendly: Tailored for ease of carrying and operation, with compact and lightweight frame, explosion proof features, +/- 0.5 degree measurement accuracy, wide opening of 50mm for clamps, custom tailored options, and capable of single-person, hands-free, pre-programmed operation for data collection.
Highly Accurate and Trustworthy: High interference resistance, 0.01Ω to 200Ω broad range of measurements, elevated precision 0.01Ω resolution, strong performing even in high voltage environments, and scanning ability.
| Grounding Resistance Measurement Range | Dual - clamp method: 0.01Ω - 200ΩGround stake method: 0.01Ω - 200Ω | Error | Dual - clamp method: ±3% ± 2 digitsGround stake method: ±2% ± 2 digits |
|---|---|---|---|
| Minimum Resolution | 0.01Ω | Clamp Opening Size | Φ50mm |
| Storage Capacity | 200 groups of data | Operating Temperature | 0°C --50°C |
| Power Supply | 8 AA Ni - MH rechargeable batteries or ordinary AA batteries | Weight | 0.8KG (including batteries) |
| Dimensions | 265×130×65mm³ |
Revolutionary Ground Resistance Measurement: The DJD-611 clamp-on tester provides an unprecedented way of measuring ground resistance without auxiliary electrodes or the need to disconnect grounding leads, making it a truly revolutionary device.
Applications & Accuracy: The device is useful for power, telecom, construction or industrial purposes and even measures ground resistance with great accuracy during difficult situations unlike many other devices which face limitations.
Ergonomic: The device is usable with numerous shapes of grounding leads, offers excellent resistance to insulation and interference, and utilizes easily accessible No. 5 alkaline batteries.
| Power Supply | 6VDC (4 No. 5 alkaline dry batteries) | Operating temperature | -10℃~55℃ |
|---|---|---|---|
| Relative Humidity | 10%~90% | Liquid Crystal Display(LCD) | 4-digit LCD digital display, length × width: 47×28.5 square millimeters |
| Clamp Opening Size | Longclamp opening: 28mm; Round clamp opening: 32mm | Quality of the clamp meter (including the battery) | The long clamp opening weighs 1320 grams; the round clamp opening weighs 1120 grams. |
| Clamp Meter Dimensions | Long clamp opening: Length 293mm, Width 90mm, Thickness 66mm | Explosion-proof mark of explosion-proof products | Exia II BT3 |
| Protection Level | Double insulation | Structural features | Clamp opening mode |
| Range Shift | automatic | External magnetic field | <40A/m |
| External Electric Field | <1V/m | Single - measurement time | 1s |
| Resistance Measurement Frequency | >1KHz | The highest resolution of resistance measurement | 0.001Ω |
| Resistance Measurement Range | 0.01~1000Ω | Current measurement range | 0.00~30.0A |
| *Measured Current Frequency | 45~65Hz | Storable measured data | 50 groups |
| Set range of resistance alarm threshold | 1~199Ω | Set range of current alarm threshold | 1~499mA |
Application: Various industries use DJD-614 Earth Resistance Tester for measuring grounding resistance, soil resistivity, and ground voltage which utilizes advanced DC AC converter technology.
Features: It possesses a rugged aluminum alloy case, remarkable anti-interference with PLL synchronous tracking and switch capacitor filter, and is capable of both three-terminal and four-terminal measurements.
Performance: The tester guarantees accuracy under changing auxiliary grounding resistance of (01.8 KΩ for RC, 040 KΩ for RP)).
| Using Condition | Ambient Temperature | 0℃~+45℃ | Relative Humidity | ≤85%RH |
|---|---|---|---|---|
| Measurement Range and constant current(effective value) | Resistance | 0~2Ω(10mA), 2~20Ω(10mA), 20~200Ω(1mA) | ||
| Voltage | AC 0~20V | Resolution | 0.001Ω, 0.01Ω, 0.1Ω, 0.01V | |
| Accuracy | 0~0.2Ω≤±3%±1d 0.2Ω~200Ω≤±1.5%±1d 1~20V≤±3%±1d |
Use and Purpose: The DJD-615 Transformer Core Grounding Current Tester is intended for field testing of grounding and leakage currents in transformer cores. It is applicable at substations, power plants, substations as well as in communication, railways, and scientific research industries.
Main Characteristics: It has a high-speed microprocessor, touchscreen, current display, FFT accuracy, real-time current display, alarm settings, memory of up to 200 groups, USB and online monitoring interfaces.
Range of functions and convenience of use: Intelligent touch operational control, automatic dynamic waveform displaying, historical test data reviewing, and computer data uploadable functionality suggests versatile range of user friendly solutions.
| Parameter | Details |
|---|---|
| Power Supply | DC 9V Alkaline Battery LR6 1.5V×6 |
| Test Method | Clamp - type CT |
| Clamp Opening Size | 80mm×80mm (Can clamp Φ80mm wire or 90mm×4mm flat ground wire) |
| Measuring Range | Current: AC 0.00mA - 1000A (50Hz/60Hz)Frequency: 10Hz - 1000Hz |
| Resolution | AC 0.01mA |
| Accuracy | ±1.5%±3dgt |
| Display Mode | 3.5 - inch Color Touch LCD (320dots×240dots) |
| Operation Mode | Both intelligent touch and button control modes are available |
| Main Unit Size | 198mm×100mm×45mm |
| Current Clamp Size | 194mm×145mm×40mm |
| Mass | Main unit: 450g (including battery); Current clamp: 780g |
| LCD Size | Display area: 71mm×53mm |
| Electric Field Interference | When an external electric field of 100A approaches 10mm, it is approximately 10mA |
| Sampling Rate | 2 times/second |
| Data Storage | 200 groups (Data will not be lost in case of power failure or battery replacement) |
| Date and Clock | With date and clock and setting functions |
| Test Sample Number | With test point number setting function |
| Automatic Shutdown | With automatic shutdown and non - automatic shutdown function setting. Default is automatic shutdown after 5 minutes of startup |
| Touch Screen Calibration | With touch screen calibration function |
| USB Interface | With USB interface, data stored in the instrument can be imported into a computer |
| Alarm Setting | Alarm threshold setting range: 10mA - 99.99A |
| Alarm Indication | When the measured value exceeds the alarm threshold, the LCD flashes and the buzzer sounds |
| Line Voltage | For AC 600V and below line testing |
| Overflow Display | Over - range overflow function: Displayed with "OL" symbol |
| Battery Voltage | When the battery voltage drops to 7.2V±0.1V, the battery voltage low symbol is displayed to remind for battery replacement. The measured data are still accurate at this time. |
| Rated current | Maximum 180mA |
| Lead length | The lead length of the current clamp is 2 meters. |
| Operating temperature and humidity | -10℃ to 40℃; below 80% relative humidity (rh) |
| Storage temperature and humidity | -10℃ to 60℃; below 70% relative humidity (rh) |
| Insulation strength | AC 2kV/rms (between the screw and the casing) |
Advanced Technology & High Accuracy: Employs high speed 16-bit A/D converter with a thousand gear automatic program controlled current source and sophisticated switching power supply for achievement of stable, reliable, and accurate measurement.
Intelligent & Friendly Features: Automatic fault detection, a digital display, and quick responsiveness for tap changer switching. Chinese character menus are included along with 120 data set storage capability even during power outage.
Comprehensive Protection & Convenience: Includes intelligent management of power for minimized internal heating alongside smart protection against back electromotive force ensuring enhanced durability.
| Product Parameters | Details |
|---|---|
| Output Current | 30A, 40A, 50A |
| Output Voltage | ≥DC10V |
| Resolution | Minimum 0.1μΩ300μΩ - 300mΩ (30A range)200μΩ - 250mΩ (40A range)100μΩ - 200mΩ (50A range) |
| Accuracy | 5‰±3 digits |
| Operating Temperature | -20~40℃ |
| Operating Humidity | <80%RH, no condensation |
| Operating Power Supply | AC220V±10%, 50HZ |
Purpose: The grounding group tester maintains safety in power systems by testing portable short-circuit grounding and personal protective grounding wires, mitigating safety threats such as secondary voltage, induced, and residual voltage.
Key Features: Automation of routines enhanced by a quick microcontroller, stable power output, broad and quick measurements, multifunctional within a wide range of grounding wires.
User Friendly: A multifunctional colored 7 inch touch LCD, real time thermal data printer, stores up to 1000 test data files, and supports two languages (Chinese and English).
Smart Technology: Integrated reverse overheating safety, intelligent management of power supply, control over Android devices, remote data upload and storage through application integration, alerts for reverse connection, data upload and storage through app, and controls ANdroid.
| Item | Technical Specifications and Parameters | Remarks |
|---|---|---|
| Test Current | 30A, 40A, 50A | |
| Measurement Range | 300μΩ–300mΩ (30A) | |
| 200μΩ–250mΩ (40A) | ||
| 100μΩ–200mΩ (50A) | ||
| Minimum Resolution | 0.1μΩ | |
| Accuracy | 5‰ ±3 digits | |
| Display | LCD | Resistance displayed with 4 significant digits |
| Data Storage | 1000 sets | |
| Operating Environment | Ambient temperature: 0℃–40℃ | |
| Relative humidity: <90%RH, no condensation | ||
| Power Supply | AC 220V±10V, 50Hz±1Hz | Fuse: 10A |
| Maximum Power Consumption | 1000W | |
| Dimensions | Main unit: 360×290×170 (mm) | |
| Cable box: 360×290×170 (mm) | ||
| Weight | Main unit: 6.5 kg | |
| Cable box: 5 kg | ||
| Test Lead Length | Standard: 5 m | Custom lengths available |
This in-depth guide covers everything you need to know to accurately utilize the Earth Ground Resistance Tester. You can build your measurement skills and overcome common problems.

A customer from Wuhan, Hubei, ordered a set of DEMIKS Power digital withstand voltage partial discharge test

CONTENTS What is an IEC standard power frequency voltage withstanding test? What is the difference between an

As a key equipment in the AC transmission and transformation system of the power industry, the
WhatsApp us