
The partial discharge shielding room is a special laboratory or closed space, which is mainly used
As a prominent supplier and manufacturer in China, Demiks guarantees the finest quality temperature inspection instruments. Our extensive list of products which includes thermal imaging cameras, infrared thermometers and temperature sensors have proven to be accurate and reliable by professionals worldwide. Get in touch with us today and find out how our products can be a valuable addition to your business.
Advanced Display: Retrieve data visually using high brightness touchscreen TFT LCDs with CCFL backlight.
Powerful Processing: ARM-based microprocessor responsds to 64+ channel acquisition, recording, playback, alarms, and display.
Reliable Data Storage: Data retention during power outages is achieved with 3459MB FLASH memory.
Flexible Input & Alarms: 8 relay alarm outputs with universal input and customizable parameters.
Comprehensive Connectivity: Enable USB, RS485/RS232, Ethernet, Modbus RTU and SCADA/HMI.
| Input Type | Input Type | Measurement Range (Indication Range) | Measurement Accuracy (Reference Error, Absolute Error) | Digital Display Resolution |
|---|---|---|---|---|
| DC Voltage | 0-10V | -0.5V to + 11.000V | 0.001% F.S. ±0.0001V | 0.01V |
| 0-5V | -0.5V to+ 5.500V | 0.002% F.S. ±0.0001V | 0.01V | |
| ±100mV | -110.0mV to +110.0mV | 0.0005% F.S. ±0.001mV | 0.01mV | |
| ±20mV | -21.0mV to +21.0mV | 0.0025% F.S. ±0.001mV | 0.01mV | |
| DC Current | 4-20mA | +3mA to +21.00mA | 0.005% F.S. ±0.001mA | 0.01mA |
| Measurement Accuracy (Relative Error) | ||||
| Thermocouple | K | -60℃ to +1372℃ | ±(0.05% rdg. +0.5℃) | 0.01℃ |
| J | -200℃ to +1200℃ | ±(0.05% rdg. +0.5℃) | 0.01℃ | |
| ≤0℃ ±(0.15%rdg.+0.5℃) | ||||
| E | -200℃ to +1000℃ | ±(0.05% rdg. +0.5℃) | 0.01℃ | |
| ≤0℃ ±(0.15%rdg.+0.5℃) | ||||
| T | -200℃ to +400℃ | ±(0.05% rdg. +0.5℃) | 0.01℃ | |
| ≤-30℃ ±(0.15%rdg.+0.5℃) | ||||
| N | -200℃ to +1300℃ | ±(0.05% rdg. +0.7℃) | 0.01℃ | |
| ≤0℃ ±(0.3%rdg.+0.7℃) | ||||
| W | +1500℃ to +2315℃ | ±(0.05% rdg. +1.5℃) | 0.01℃ | |
| 0℃ to +1500℃ | ±(0.05% rdg. +1.0℃) | |||
| R | +800℃ to +1768℃ | ±(0.05% rdg. +1.0℃) | 0.01℃ | |
| +400℃ to +800℃ | ±(0.2% rdg. +2.0℃) | |||
| S | +800℃ to +1768℃ | ±(0.05% rdg. +1.0℃) | 0.01℃ | |
| +400℃ to +800℃ | ±(0.2% rdg. +2.0℃) | |||
| B | +800℃ to +1820℃ | ±(0.05% rdg. +1.0℃) | 0.01℃ | |
| +400℃ to +800℃ | ±(0.2% rdg. +2.5℃) | |||
| RTD | Pt100 | -200℃ to +660℃ | ±(0.05% rdg. +0.3℃) | 0.01℃ |
| Cu50 | -50℃ to +150℃ | ±(0.05% rdg. +0.3℃) | 0.01℃ | |
| PT1000 | -200℃ to +300℃ | ±(0.05% rdg. +0.2℃) | 0.01℃ | |
| Warm-up Time | 30 minutes or more | |||
| Thermocouple Measurement | Includes cold junction compensation accuracy | |||
| Standard Operating Conditions (Above Accuracy) | Temperature 25±3°C, Humidity 55±10% RH | |||
| Environmental Adaptability | Operating Temperature | -20℃ to +70℃ | ||
| Operating Humidity | 0 to 95% RH (No condensation) | |||
Every industry, whether it is healthcare, manufacturing, or environmental science, relies on temperature measurement tools. This guide seeks to address the aforementioned topics with the greatest degree of detail and depth to assist professionals and students alike in making accurate decisions regarding the temperature measurement tools.

The partial discharge shielding room is a special laboratory or closed space, which is mainly used

Analysis of Two AC Series Resonant Withstand Voltage Technologies: Applications of ACRL and ACRF in High-Voltage

Strategic Supply Cooperation Launched | DEMIKS Power, Trusted HV Power Test Equipment Supplier, Delivers Reliable Test
WhatsApp us