
Shanghai Demiks Power Technology Co., Ltd. has delivered a complete set of fully automatic power frequency
DEMIKS is one of the top Chinese companies in the production of sophisticated underground box-type substations. Our products and services are dependable and comply with all essential technological and safety requirements. Get in Touch with us for more information!
Purpose: Used for modern cities where optional full or partial grounding solves land scarcity problems.
Durable and Waterproof: Service life exceeding twenty years and stainless steel casing provides IP68 protection.
Innovative Design: Cutting-edge plug-in terminals contained in an insulating liquid are used in modern fully sealed and water-resistant units.
Compliance to Standards: Conforms to standard GB/T17467-1998 as well as DL/T537-1993 for 6-10KV systems.
Applications: Integrated into high-rise structures, urban residential neighborhoods, city infrastructure, and industrial zones.
| Project | Unit | Parameter | ||
|---|---|---|---|---|
| High Voltage Side Rated Voltage | kV | 10, 20 | ||
| High Voltage Side Highest Voltage | kV | 12, 24 | ||
| Low Voltage Side Rated Voltage | V | 400 | ||
| Transformer Capacity | KVA | 30-630 | ||
| Rated Frequency | Hz | 50, 60 | ||
| Rated Peak Withstand Current | kA | 50 | ||
| 1s Short-Time Withstand Current | kA | 25 | ||
| Rated Insulation Level | ||||
| Parameter | Unit | 10 kV | 20 kV | |
| Lightning Impulse Withstand Voltage | kV | 75/85 | 125/45 | |
| 1-Min Power Frequency Tolerance | kV | 42/48 | 65/79 | |
| Low Pressure Side | ||||
| Parameter | Unit | 60 ≤ UI ≤ 300 | 300 ≤ UI ≤ 660 | 660 ≤ UI ≤ 800 |
| Rated Voltage | V | 60 ≤ UI ≤ 300 | 300 ≤ UI ≤ 660 | 660 ≤ UI ≤ 800 |
| Lightning Impulse Withstand Voltage | V | 2500 | 6000 | 8000 |
| 1-Min Power Frequency Withstand Voltage | V | 2000 | 2500 | 3000 |
| Transformer Specifications | ||||
| Parameter | Unit | 6 kV | 10 kV | 20 kV |
| High Voltage Side Highest Voltage | kV | 6 | 10 | 20 |
| Low Voltage Side Rated Voltage | kV | 60 | 75 | 125 |
| 1-Min Power Frequency Withstand Voltage | kV | 25/20 | 35/28 | 55/50 |
| Enclosure Protection Grade | IP | 4X |
Rising global requirements for clean energy as well as urban expansion are straining current energy infrastructure, with underground substations emerging as one of the most promising solutions.

Shanghai Demiks Power Technology Co., Ltd. has delivered a complete set of fully automatic power frequency

Recently, Shanxi Electric Power Research Institute and Shanghai DEMIKS Electric Power Technology Co., Ltd. reached a cooperation

Recently, Alstom Sifang (Sifang Locomotive) completed on-site installation, commissioning and acceptance of the DJF-50KVA/100kV partial discharge
WhatsApp us