
A customer from Wuhan, Hubei, ordered a set of DEMIKS Power digital withstand voltage partial discharge test
DEMIKS give dependable, quick, and secure isolation transformers tailored to your high voltage requirements. Moreso, our transformers achieve the strict industry benchmarks for safety and performance. Contact us to find out how our products can transform your operations.
Safety Performance: Entrapment of hazardous voltage wherein no electric shock can be sustained; secondary side is floating.
Electrical Insulation: Prevents risks of unintended earthing; primary and secondary sides fully isolated.
Filtering Effect: Input and output are kept separate to ensure the provision of clean voltage.
Anti-Interference Function: Uses iron core construction to attenuate high frequency interference signals.
| Parameter Name | Parameter Value |
|---|---|
| Input Voltage | 220V |
| Input Current | 45.5A |
| Number of Phases | Single Phase |
| Output Voltage | 220V |
| Output Current | 45.5A |
| Rated Capacity | 10kVA |
| Frequency | 50±5Hz |
| Model | HZLB-10kVA/400kV-0.22/0.22kV |
| Withstand Voltage between Primary and Secondary | DC400kV |
| Voltage Ratio | 220/220(V) |
| External Structure | Vertical Type |
| Cooling Method | ONAN |
Safety: Protects against electric shock on the primary side by dangerous voltage; secondary side ungrounded.
Insulation: Fully separates primary and secondary circuits which mitigates grounding risks.
Filtering: Provides clean power by separating input from output circuits.
Applications: Useful in subway and airport industries as well as tunnel construction.
| Parameter Name | Parameter Value |
|---|---|
| Input Voltage | 380V |
| Input Current | 37.9A |
| Number of Phases | Three - Phase |
| Output Voltage | 380V |
| Output Current | 37.9A |
| Rated Capacity | 25kVA |
| Frequency | 50±5Hz |
| Model | DLB-25kVA/300kV-0.38/0.38kV |
| Withstand Voltage between Primary and Secondary | DC300kV |
| Voltage Ratio | 380/380(V) |
| External Structure | Vertical Type |
| Cooling Method | ONAN |
Definition: Electromagnetically isolating the input and output windings.
Safety: Shields from risk from inadvertent interaction.
Applications: Assists in the maintenance and servicing of machines.
Functions: Provides protective functions, lightning protection, and filtering.
Areas of Application: Subways, buildings, airports, stations, docks, industries, and tunnels.
| Parameter Name | Parameter Value |
|---|---|
| Input Voltage | 220V |
| Input Current | 136.4A |
| Number of Phases | Single Phase |
| Output Voltage | 220V |
| Output Current | 136.4A |
| Rated Capacity | 30kVA |
| Frequency | 50±5Hz |
| Model | HZLB-30KVA/300kV-0.22/0.22kV |
| Withstand Voltage between Primary and Secondary | DC300kV |
| Voltage Ratio | 220/220(V) |
| External Structure | Vertical Type |
| Cooling Method | ONAN |
Electrical Insulation: No relation or link exists between primary and secondary sides.
Filtering: Input and output wil be separated, ensuring no power supply contamination.
Anti-Interference: High frequency noises are suppressed due to iron core characteristics.
| Parameter Name | Parameter Value |
|---|---|
| Input Voltage | 380V |
| Input Current | 45A |
| Number of Phases | Three - Phase |
| Output Voltage | 380V |
| Output Current | 45.6A |
| Rated Capacity | 30kVA |
| Frequency | 50±5Hz |
| Model | HZLB - 30kVA/300kV - 0.38/0.38kV |
| Withstand Voltage between Primary and Secondary | DC300kV |
| Voltage Ratio | 380/380(V) |
| External Structure | Vertical Type |
| Cooling Method | ONAN |
Increased modern usage of power supply systems have Isolation Transformers. They greatly enhance safety, reliability, and protection of sensitive devices.

A customer from Wuhan, Hubei, ordered a set of DEMIKS Power digital withstand voltage partial discharge test

CONTENTS What is an IEC standard power frequency voltage withstanding test? What is the difference between an

As a key equipment in the AC transmission and transformation system of the power industry, the
WhatsApp us