
Partial discharge testing gets criticized as being too complicated- circuits have way too many components, there
Accuracy in evaluation of battery capacity, performance, longevity and overall functioning is achieved through our engineered testers. Rely on DEMIKS for all battery testing equipment as we satisfy all battery testing demands. For additional information about our services and products, please visit our webpage.
Safe and Efficient Discharge Process: Includes PTC ceramic resistors, which ensure safer discharge and support constant current division.
Advanced Wireless Monitoring: The wireless system supports voltage monitoring at long distances as well as 4 frequency bands for interference-free monitoring.
Data Analysis and Reporting: This device is equipped with PC software and a USB port, analyzes battery performance by monitoring voltage and current. It also generates detailed reports, graphs and performance curves of the data.
Comprehensive Battery Monitoring: Each discharge device facilitates monitoring of up to 300 batteries, highlighting the 6 highest and lowest voltages with optional colored displays.
| Category | Item | Specification |
|---|---|---|
| Applicable Battery | Applicable Battery | DC220V Battery Group |
| Discharge Voltage | DC 10V-300V | |
| Discharge Current | 0-100A | |
| Working Mode | Standalone Mode, Parallel Master Mode, Parallel Slave Mode, Remote Controlled Mode | |
| Protection Performance | Battery test voltage over-voltage protection, under-voltage shutdown, over-current protection, reverse connection protection, 65¡ãC over-temperature protection, with LCD prompts and buzzer alarms | |
| Control Precision | Discharge current ≤±1% (FS); group end voltage ≤±0.1% (FS); single voltage ≤±0.05% (FS) | |
| PC Communication | RS485 interface, USB Interface, RF radio frequency communication 433M | |
| Data Storage Capacity | Built-in SD card 16G capacity, transfer U disk 16G capacity | |
| Work Environment | Heat Radiation | Forced air cooling |
| Temperature | Working range: -5~50°C; Storage temperature: -40~70°C | |
| Humidity | Relative humidity: 0-90% (40±2°C) | |
| Altitude | ≤4000 meters | |
| Noise | <75dB | |
| Working Power Supply | Working Power Supply | Single-phase AC220V (20%+30%), frequency: 4565Hz |
| Charging Power Supply | Refer to the nameplate parameters or chassis identification | |
| Electric Strength Test | Input-Case: 2200Vdc 1min; Input-output: 2200Vdc 1min; Output-enclosure: 700Vdc 1min | |
| Safety | Meets EN610950 |
Data Analysis: Reports and performance curves are generated using specific PC software.
Convenient Storage: Data can be transferred easily with a USB.
Comprehensive Protection: Protection alarms include over-temperature, over-voltage, over-current, and restore on reverse.
Customizable Termination: Termination by voltage, time, or capacity with set thresholds.
Flexible Control: Remote control via RS485, multi-machine parallel discharging.
| Category | Parameter | Specification |
|---|---|---|
| Applicable Battery | DC Voltage Range | DC220V Battery Group |
| Discharge Voltage | DC 176V-264V | |
| Discharge Current | 0-50A | |
| Working Modes | Standalone, Parallel Master, Parallel Slave, Remote Controlled | |
| Protection Features | Over-voltage, Under-voltage Shutdown, Over-current, Reverse Connection, 65°C Over-Temp (LCD + Buzzer Alerts) | |
| Control Precision | Current: ≤±1% (FS); Voltage: ≤±0.1% (FS); Cell Resolution: 0.01V | |
| Communication Interfaces | RS485, USB, RF 433M | |
| Data Storage | 16GB SD Card + 16GB USB Drive | |
| Work Environment | Cooling Method | Forced Air Cooling |
| Temperature Range | Operation: -5~50°C; Storage: -40~70°C | |
| Humidity | 0-90% RH (at 40±2°C) | |
| Altitude | ≤4000 Meters | |
| Noise Level | <75dB | |
| Power Supply | Input Power | Single-phase AC220V (±30%), 45-65Hz |
| Charging Power | Refer to Nameplate/Chassis Label | |
| Electric Strength Test | Input-Case: 2200Vdc 1min; Input-Output: 2200Vdc 1min; Output-Enclosure: 700Vdc 1min | |
| Safety Standard | Complies with EN610950 |
Comprehensive Protection: It provides over-temperature, over-voltage, over-current, and reverse alarm protections.
Customizable Termination: Termination can be set at limit voltage, time, or capacity.
Project Alarm Prompt: A shutdown reason is displayed as an alert.
Automatic Shutdown: Upon reaching the preset conditions, operation will cease.
Accurate and Efficient Operation: Navigation throughout the device menus is guided by clarity and ease.
Battery Pack Testing: Carries out the verification of capacity and anticipates the life span of battery packs.
Wireless Communication: Offers support for RF wireless data transmission in four frequency bands.
Multi-System Capacity: Controls and operates 300 batteries with 25 collection boxes.
Automatic Protections: User-defined safety and termination settings are implemented as standard features.
Smart Controls: Equipped with ARM control and HD touchscreen, along with dual language menus.
| Applicable Battery | DC110V/220V |
|---|---|
| Discharge Voltage | DC88V-264V |
| Discharge Current | 100A |
| Working Mode | Single machine mode, parallel host mode, parallel slave mode, remote controlled mode |
| Protection Capacity | Battery test voltage over-voltage protection, under-voltage shutdown, over-current protection, reverse protection, 65℃ over-temperature protection, and has LCD warning, buzzer alarm |
| Single cell voltage acquisition (optional) | The use of multi-band radio frequency wireless module, communication distance up to 100 meters, compatible with 2V/4V/6V/12V single battery voltage monitoring, 1 to 25 groups of radio frequency wireless monitoring module, up to 300 batteries can be monitored, a single wireless monitoring module can monitor 12 single batteries. |
| Control accuracy | Charging current ≤±1%(FS); Group terminal voltage ≤±0.5%(FS); Single cell voltage: ≤±0.1%(FS) |
| PC communication | RS485 interface, USB interface, RF radio frequency communication 433M |
| Data storage capacity | Built-in SD card 16G capacity, transfer to U disk 16G capacity |
| Working Environment | |
| Dissipate heat | forced air cooling |
| Temperature | Operating range: -5 ~ 50℃ ,Storage temperature: -40 ~ 70℃ |
| Humidity | Relative humidity 0~90% (40±2℃) |
| Altitude | Rated at 4000 meters above sea level |
| Noise | <75dB |
| Working Power | |
| Voltage | Power supply: single-phase AC220V (-20% ~ +30%), frequency :45 ~ 65Hz; |
| Charging power supply: refer to the nameplate parameters or chassis identifier | |
| Voltage withstand test | Input to housing: 2200V DC 1min |
| Input to output: 2200V DC 1min | |
| Output to housing: 700VDC 1min | |
| Safety | Conform to EN610950 |
| Wire Connection | |
| AC input | National standard male socket, suitable for 1 ~ 1.5mm2 cable |
| Charging current cable | Cable quick connector (red positive black negative), specific size refer to "Packing list" |
In fluid power systems, hydraulic accumulators play a crucial role as energy-saving devices, maximizing efficiency and controlling pressure fluctuations. This article details the comprehensive testing sequence, requisite tools, safety protocols, and the functions of testing routines that improve system dependability, resilience, and longevity.

Partial discharge testing gets criticized as being too complicated- circuits have way too many components, there

Common mistakes in onsite PD testing are not arcane edge cases — they recur on energized
![Partial Discharge Test Equipment: Types, Selection & IEC 60270 Guide [2026]](https://demikspower.com/wp-content/uploads/2026/05/0-10.webp)
Choosing the right partial discharge test equipment for transformers, HV cables, GIS, or rotating machines is
WhatsApp us